This guide identifies the major food allergens present in the menu items below, according to their ingredients. Please keep in mind that recipes and ingredients can change. If you need details about items or allergens not mentioned here, contact a manager for further information.
Meal Period: Lunch
| Menu Item | Milk | Eggs | Fish | Crustacean Shellfish | Tree Nuts | Peanuts | Wheat | Soy | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Cappuccino | Yes | ||||||||
| Almond Croissant | Yes | Yes | Yes (Almond) | Yes | |||||
| Tuna Sandwich | Yes | Yes | Yes (Tuna) | Yes | At Risk | ||||
| Peanut Butter Cookie | Yes | Yes | Yes | Yes | |||||
| Shrimp Salad | Yes | Yes (Shrimp) | At Risk | ||||||
| Sesame Bagel | Yes | Yes | |||||||
| Quiche | Yes | Yes | Yes | ||||||
| Chocolate Brownie | Yes | Yes | Yes | ||||||
| Hummus | Yes | Yes |
“At Risk” indicates that an ingredient in the item contains precautionary allergen labeling.
Please be advised that common allergens, including egg, milk, wheat, soy, sesame, peanuts, tree nuts, fish, and shellfish are present in our facility. The potential for cross-contact is higher at self-serve, fryer, and made-to-order stations.
If you have a food allergy or special dietary need, please speak with a manager before making your selection.


Leave a Reply
You must be logged in to post a comment.